| Stock # | 5114A |
| VIN | 2FMZA50433BB40367 |
| Year | 2003 |
| Make | Ford |
| Model | Windstar Wagon |
| Engine | V6 Cylinder Engine |
| Cylinders | 6 |
| Fuel | Gasoline Fuel |
| Transmission | Auto |
| Drive Train | FWD |
| Mileage | 122484 |
| Exterior Color | Silver |
| Style | Windstar |
| Doors | VA |
| New/Used | Used |
| Price |
$5,995.00
$3,995.00†
Estimate Payments
|
| Carfax® Report |
† The price for listed vehicles does not include charges such as: License, Title, Registration Fees, State or Local Taxes, Physical Damage of Liability Insurance, or Delivery Fees.Prices reflect Web Discount for Cash Sale Only.


